Data as of September 25, 2026
Data and statistics
Top AI boyfriend apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 14.01 EUR | 34 |
| Lower quartile price monthly | 8.76 EUR | 34 |
| Upper quartile price monthly | 17.54 EUR | 34 |
| Lowest price monthly | 0.91 EUR | 34 |
| Highest price monthly | 39.46 EUR | 34 |
| Voice: true | 98.2 % | 55 |
| Voice: false | 1.8 % | 55 |
| Model: free | 94.4 % | 54 |
| Model: premium | 98.1 % | 54 |
| Feature: voice | 94.7 % | 57 |
| Feature: telegram | 3.5 % | 57 |
| Feature: roleplay | 93 % | 57 |
| Image generation: true | 100 % | 55 |
| Image generation: false | 0 % | 55 |
| Video generation: true | 97.8 % | 45 |
| Video generation: false | 2.2 % | 45 |
| Personas: female | 98.4 % | 62 |
| Personas: male | 100 % | 62 |
| Personas: anime | 83.9 % | 62 |
| Support channels: email | 92.7 % | 55 |
| Support channels: chat | 5.5 % | 55 |
| Support channels: phone | 12.7 % | 55 |
| Support channels: help-centre | 60 % | 55 |
| Support channels: community | 67.3 % | 55 |
| Video: true | 100 % | 32 |
| Video: false | 0 % | 32 |
| Commercial use: true | 4.2 % | 24 |
| Commercial use: false | 95.8 % | 24 |
| Brands listed | 62 brands | 62 |
| Partner brands | 57 brands | 62 |
| Licensed brands | 0 brands | 62 |
Top AI companion apps compared
| Metric | Value | Sample |
|---|---|---|
| Voice: true | 100 % | 6 |
| Voice: false | 0 % | 6 |
| Model: free | 80 % | 5 |
| Model: premium | 100 % | 5 |
| Feature: voice | 100 % | 6 |
| Feature: telegram | 33.3 % | 6 |
| Feature: roleplay | 50 % | 6 |
| Support channels: email | 100 % | 6 |
| Support channels: chat | 16.7 % | 6 |
| Support channels: phone | 33.3 % | 6 |
| Support channels: help-centre | 50 % | 6 |
| Support channels: community | 33.3 % | 6 |
| Brands listed | 8 brands | 8 |
| Partner brands | 2 brands | 8 |
| Licensed brands | 0 brands | 8 |
Top AI girlfriend apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 13.15 EUR | 71 |
| Lower quartile price monthly | 8.76 EUR | 71 |
| Upper quartile price monthly | 17.53 EUR | 71 |
| Lowest price monthly | 0.91 EUR | 71 |
| Highest price monthly | 68.38 EUR | 71 |
| Voice: true | 96.3 % | 109 |
| Voice: false | 3.7 % | 109 |
| Model: free | 92.2 % | 115 |
| Model: premium | 97.4 % | 115 |
| Feature: voice | 90.4 % | 114 |
| Feature: telegram | 11.4 % | 114 |
| Feature: roleplay | 82.5 % | 114 |
| Image generation: true | 98.1 % | 103 |
| Image generation: false | 1.9 % | 103 |
| Video generation: true | 96.1 % | 77 |
| Video generation: false | 3.9 % | 77 |
| Personas: female | 96.3 % | 109 |
| Personas: male | 56.9 % | 109 |
| Personas: anime | 67.9 % | 109 |
| Support channels: email | 89.8 % | 118 |
| Support channels: chat | 6.8 % | 118 |
| Support channels: phone | 10.2 % | 118 |
| Support channels: help-centre | 57.6 % | 118 |
| Support channels: community | 53.4 % | 118 |
| Video: true | 98.4 % | 63 |
| Video: false | 1.6 % | 63 |
| Commercial use: true | 14.9 % | 47 |
| Commercial use: false | 85.1 % | 47 |
| Brands listed | 202 brands | 202 |
| Partner brands | 179 brands | 202 |
| Licensed brands | 0 brands | 202 |
Top AI roleplay and character chat compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 13.15 EUR | 55 |
| Lower quartile price monthly | 8.76 EUR | 55 |
| Upper quartile price monthly | 17.53 EUR | 55 |
| Lowest price monthly | 0.91 EUR | 55 |
| Highest price monthly | 68.38 EUR | 55 |
| Voice: true | 100 % | 90 |
| Voice: false | 0 % | 90 |
| Model: free | 93.2 % | 88 |
| Model: premium | 97.7 % | 88 |
| Feature: voice | 89.8 % | 98 |
| Feature: telegram | 10.2 % | 98 |
| Feature: roleplay | 100 % | 98 |
| Image generation: true | 97.6 % | 85 |
| Image generation: false | 2.4 % | 85 |
| Video generation: true | 95.5 % | 67 |
| Video generation: false | 4.5 % | 67 |
| Personas: female | 96.6 % | 88 |
| Personas: male | 60.2 % | 88 |
| Personas: anime | 69.3 % | 88 |
| Support channels: email | 94.3 % | 87 |
| Support channels: chat | 5.7 % | 87 |
| Support channels: phone | 11.5 % | 87 |
| Support channels: help-centre | 59.8 % | 87 |
| Support channels: community | 59.8 % | 87 |
| Video: true | 98 % | 50 |
| Video: false | 2 % | 50 |
| Commercial use: true | 14 % | 43 |
| Commercial use: false | 86 % | 43 |
| Brands listed | 98 brands | 98 |
| Partner brands | 88 brands | 98 |
| Licensed brands | 0 brands | 98 |
Top anime AI chat compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 13.15 EUR | 41 |
| Lower quartile price monthly | 8.77 EUR | 41 |
| Upper quartile price monthly | 17.53 EUR | 41 |
| Lowest price monthly | 3.42 EUR | 41 |
| Highest price monthly | 39.46 EUR | 41 |
| Voice: true | 94.3 % | 70 |
| Voice: false | 5.7 % | 70 |
| Model: free | 94.2 % | 69 |
| Model: premium | 98.6 % | 69 |
| Feature: voice | 95.7 % | 69 |
| Feature: telegram | 8.7 % | 69 |
| Feature: roleplay | 88.4 % | 69 |
| Image generation: true | 100 % | 70 |
| Image generation: false | 0 % | 70 |
| Video generation: true | 100 % | 59 |
| Video generation: false | 0 % | 59 |
| Personas: female | 94.7 % | 75 |
| Personas: male | 69.3 % | 75 |
| Personas: anime | 100 % | 75 |
| Support channels: email | 95.7 % | 69 |
| Support channels: chat | 7.2 % | 69 |
| Support channels: phone | 7.2 % | 69 |
| Support channels: help-centre | 53.6 % | 69 |
| Support channels: community | 66.7 % | 69 |
| Video: true | 97.9 % | 47 |
| Video: false | 2.1 % | 47 |
| Commercial use: true | 14.7 % | 34 |
| Commercial use: false | 85.3 % | 34 |
| Brands listed | 75 brands | 75 |
| Partner brands | 69 brands | 75 |
| Licensed brands | 0 brands | 75 |
Top free AI girlfriend apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 13.15 EUR | 59 |
| Lower quartile price monthly | 8.76 EUR | 59 |
| Upper quartile price monthly | 17.53 EUR | 59 |
| Lowest price monthly | 0.91 EUR | 59 |
| Highest price monthly | 39.46 EUR | 59 |
| Voice: true | 97.7 % | 88 |
| Voice: false | 2.3 % | 88 |
| Model: free | 100 % | 96 |
| Model: premium | 96.9 % | 96 |
| Feature: voice | 92.4 % | 92 |
| Feature: telegram | 9.8 % | 92 |
| Feature: roleplay | 84.8 % | 92 |
| Image generation: true | 97.6 % | 82 |
| Image generation: false | 2.4 % | 82 |
| Video generation: true | 96.7 % | 61 |
| Video generation: false | 3.3 % | 61 |
| Personas: female | 95.2 % | 84 |
| Personas: male | 59.5 % | 84 |
| Personas: anime | 73.8 % | 84 |
| Support channels: email | 95.4 % | 87 |
| Support channels: chat | 5.7 % | 87 |
| Support channels: phone | 10.3 % | 87 |
| Support channels: help-centre | 59.8 % | 87 |
| Support channels: community | 59.8 % | 87 |
| Video: true | 97.9 % | 47 |
| Video: false | 2.1 % | 47 |
| Commercial use: true | 15 % | 40 |
| Commercial use: false | 85 % | 40 |
| Brands listed | 96 brands | 96 |
| Partner brands | 85 brands | 96 |
| Licensed brands | 0 brands | 96 |
Top NSFW AI image and video generators compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 14.9 EUR | 99 |
| Lower quartile price monthly | 8.77 EUR | 99 |
| Upper quartile price monthly | 22.79 EUR | 99 |
| Lowest price monthly | 0 EUR | 99 |
| Highest price monthly | 973.43 EUR | 99 |
| Voice: true | 94.4 % | 72 |
| Voice: false | 5.6 % | 72 |
| Model: free | 93.9 % | 114 |
| Model: premium | 96.5 % | 114 |
| Feature: voice | 95.7 % | 70 |
| Feature: telegram | 10 % | 70 |
| Feature: roleplay | 88.6 % | 70 |
| Image generation: true | 97.3 % | 73 |
| Image generation: false | 2.7 % | 73 |
| Video generation: true | 95.1 % | 61 |
| Video generation: false | 4.9 % | 61 |
| Personas: female | 95.5 % | 67 |
| Personas: male | 55.2 % | 67 |
| Personas: anime | 80.6 % | 67 |
| Support channels: email | 71.1 % | 121 |
| Support channels: chat | 7.4 % | 121 |
| Support channels: phone | 5.8 % | 121 |
| Support channels: help-centre | 63.6 % | 121 |
| Support channels: community | 43.8 % | 121 |
| Video: true | 98.9 % | 91 |
| Video: false | 1.1 % | 91 |
| Commercial use: true | 29.8 % | 57 |
| Commercial use: false | 70.2 % | 57 |
| Brands listed | 189 brands | 189 |
| Partner brands | 94 brands | 189 |
| Licensed brands | 0 brands | 189 |
Top NSFW AI video generators compared
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 14.46 EUR | 98 |
| Lower quartile price monthly | 8.77 EUR | 98 |
| Upper quartile price monthly | 22.76 EUR | 98 |
| Lowest price monthly | 0 EUR | 98 |
| Highest price monthly | 973.43 EUR | 98 |
| Voice: true | 94.4 % | 71 |
| Voice: false | 5.6 % | 71 |
| Model: free | 93.8 % | 113 |
| Model: premium | 96.5 % | 113 |
| Feature: voice | 95.7 % | 69 |
| Feature: telegram | 10.1 % | 69 |
| Feature: roleplay | 88.4 % | 69 |
| Image generation: true | 97.2 % | 72 |
| Image generation: false | 2.8 % | 72 |
| Video generation: true | 95.1 % | 61 |
| Video generation: false | 4.9 % | 61 |
| Personas: female | 95.5 % | 66 |
| Personas: male | 56.1 % | 66 |
| Personas: anime | 80.3 % | 66 |
| Support channels: email | 70.8 % | 120 |
| Support channels: chat | 7.5 % | 120 |
| Support channels: phone | 5.8 % | 120 |
| Support channels: help-centre | 63.3 % | 120 |
| Support channels: community | 43.3 % | 120 |
| Video: true | 100 % | 90 |
| Video: false | 0 % | 90 |
| Commercial use: true | 30.4 % | 56 |
| Commercial use: false | 69.6 % | 56 |
| Brands listed | 188 brands | 188 |
| Partner brands | 93 brands | 188 |
| Licensed brands | 0 brands | 188 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median price monthly | 13.15 EUR | 122 |
| Lower quartile price monthly | 8.77 EUR | 122 |
| Upper quartile price monthly | 21.7 EUR | 122 |
| Lowest price monthly | 0 EUR | 122 |
| Highest price monthly | 973.43 EUR | 122 |
| Voice: true | 96.3 % | 109 |
| Voice: false | 3.7 % | 109 |
| Model: free | 94 % | 149 |
| Model: premium | 98 % | 149 |
| Feature: voice | 92.8 % | 111 |
| Feature: telegram | 11.7 % | 111 |
| Feature: roleplay | 83.8 % | 111 |
| Image generation: true | 98 % | 100 |
| Image generation: false | 2 % | 100 |
| Video generation: true | 96.1 % | 76 |
| Video generation: false | 3.9 % | 76 |
| Personas: female | 95.1 % | 103 |
| Personas: male | 56.3 % | 103 |
| Personas: anime | 70.9 % | 103 |
| Support channels: email | 81.1 % | 148 |
| Support channels: chat | 6.8 % | 148 |
| Support channels: phone | 8.8 % | 148 |
| Support channels: help-centre | 59.5 % | 148 |
| Support channels: community | 45.9 % | 148 |
| Video: true | 98.8 % | 84 |
| Video: false | 1.2 % | 84 |
| Commercial use: true | 29.8 % | 57 |
| Commercial use: false | 70.2 % | 57 |
| Brands listed | 180 brands | 180 |
| Partner brands | 112 brands | 180 |
| Licensed brands | 0 brands | 180 |